
Wild Thing Graphic Tee
Description
Our wicked Wild Thing Fitted Tee in asphalt invokes the lure of the hot dusty desert. With its edgy western vibes, this Rabbit and The Raven exclusive in-house design was made just for the desert-dreamin rock¡¯n¡¯roll soul.
Details
Unisex style
100% cotton
Crew neck
Cool-warm gentle machine wash
Do not use harsh detergents, bleach or fabric softeners
Do not tumble dry
Do not iron over print
Size Chart :
| SIZE | BUST | WAIST | HIPS | |||
| INCH | CM | INCH | CM | INCH | CM | |
| XS | 30-32'' | 76-81 | 24-25'' | 61-64 | 34-35'' | 86-89 |
| S | 33-35'' | 84-89 | 26-27'' | 66-69 | 36-37'' | 91-94 |
| M | 36-38'' | 92-97 | 28-29'' | 71-74 | 38-40'' | 96-102 |
| L | 40-42'' | 102-107 | 30-31'' | 76-79 | 41-43'' | 104-110 |
| XL | 43-45'' | 109-114 | 32-34'' | 81-86 | 44-46'' | 112-118 |
Original: $42.99
-70%$42.99
$12.90More Images



Wild Thing Graphic Tee
Description
Our wicked Wild Thing Fitted Tee in asphalt invokes the lure of the hot dusty desert. With its edgy western vibes, this Rabbit and The Raven exclusive in-house design was made just for the desert-dreamin rock¡¯n¡¯roll soul.
Details
Unisex style
100% cotton
Crew neck
Cool-warm gentle machine wash
Do not use harsh detergents, bleach or fabric softeners
Do not tumble dry
Do not iron over print
Size Chart :
| SIZE | BUST | WAIST | HIPS | |||
| INCH | CM | INCH | CM | INCH | CM | |
| XS | 30-32'' | 76-81 | 24-25'' | 61-64 | 34-35'' | 86-89 |
| S | 33-35'' | 84-89 | 26-27'' | 66-69 | 36-37'' | 91-94 |
| M | 36-38'' | 92-97 | 28-29'' | 71-74 | 38-40'' | 96-102 |
| L | 40-42'' | 102-107 | 30-31'' | 76-79 | 41-43'' | 104-110 |
| XL | 43-45'' | 109-114 | 32-34'' | 81-86 | 44-46'' | 112-118 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Description
Our wicked Wild Thing Fitted Tee in asphalt invokes the lure of the hot dusty desert. With its edgy western vibes, this Rabbit and The Raven exclusive in-house design was made just for the desert-dreamin rock¡¯n¡¯roll soul.
Details
Unisex style
100% cotton
Crew neck
Cool-warm gentle machine wash
Do not use harsh detergents, bleach or fabric softeners
Do not tumble dry
Do not iron over print
Size Chart :
| SIZE | BUST | WAIST | HIPS | |||
| INCH | CM | INCH | CM | INCH | CM | |
| XS | 30-32'' | 76-81 | 24-25'' | 61-64 | 34-35'' | 86-89 |
| S | 33-35'' | 84-89 | 26-27'' | 66-69 | 36-37'' | 91-94 |
| M | 36-38'' | 92-97 | 28-29'' | 71-74 | 38-40'' | 96-102 |
| L | 40-42'' | 102-107 | 30-31'' | 76-79 | 41-43'' | 104-110 |
| XL | 43-45'' | 109-114 | 32-34'' | 81-86 | 44-46'' | 112-118 |























