
Love on Pulse Knit Pullover Sweater
ntroducing our "Love on Pulse" - a heartwarming and festive addition to your wardrobe. This Valentine's Day-themed knit pullover sweater captures the essence of love with its charming design. Feel the heartbeat of romance with this chic and celebratory knit, perfect for adding love to your winter fashion!
Size Chart :
| SIZE | BUST | WAIST | HIPS | |||
| INCH | CM | INCH | CM | INCH | CM | |
| XS | 30-32'' | 76-81 | 24-25'' | 61-64 | 34-35'' | 86-89 |
| S | 33-35'' | 84-89 | 26-27'' | 66-69 | 36-37'' | 91-94 |
| M | 36-38'' | 92-97 | 28-29'' | 71-74 | 38-40'' | 96-102 |
| L | 40-42'' | 102-107 | 30-31'' | 76-79 | 41-43'' | 104-110 |
| XL | 43-45'' | 109-114 | 32-34'' | 81-86 | 44-46'' | 112-116 |
| XXL | 46-48'' | 116-121 | 35-36'' | 88-93 | 47-49'' | 120-124 |
Original: $53.99
-70%$53.99
$16.20More Images





Love on Pulse Knit Pullover Sweater
ntroducing our "Love on Pulse" - a heartwarming and festive addition to your wardrobe. This Valentine's Day-themed knit pullover sweater captures the essence of love with its charming design. Feel the heartbeat of romance with this chic and celebratory knit, perfect for adding love to your winter fashion!
Size Chart :
| SIZE | BUST | WAIST | HIPS | |||
| INCH | CM | INCH | CM | INCH | CM | |
| XS | 30-32'' | 76-81 | 24-25'' | 61-64 | 34-35'' | 86-89 |
| S | 33-35'' | 84-89 | 26-27'' | 66-69 | 36-37'' | 91-94 |
| M | 36-38'' | 92-97 | 28-29'' | 71-74 | 38-40'' | 96-102 |
| L | 40-42'' | 102-107 | 30-31'' | 76-79 | 41-43'' | 104-110 |
| XL | 43-45'' | 109-114 | 32-34'' | 81-86 | 44-46'' | 112-116 |
| XXL | 46-48'' | 116-121 | 35-36'' | 88-93 | 47-49'' | 120-124 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
ntroducing our "Love on Pulse" - a heartwarming and festive addition to your wardrobe. This Valentine's Day-themed knit pullover sweater captures the essence of love with its charming design. Feel the heartbeat of romance with this chic and celebratory knit, perfect for adding love to your winter fashion!
Size Chart :
| SIZE | BUST | WAIST | HIPS | |||
| INCH | CM | INCH | CM | INCH | CM | |
| XS | 30-32'' | 76-81 | 24-25'' | 61-64 | 34-35'' | 86-89 |
| S | 33-35'' | 84-89 | 26-27'' | 66-69 | 36-37'' | 91-94 |
| M | 36-38'' | 92-97 | 28-29'' | 71-74 | 38-40'' | 96-102 |
| L | 40-42'' | 102-107 | 30-31'' | 76-79 | 41-43'' | 104-110 |
| XL | 43-45'' | 109-114 | 32-34'' | 81-86 | 44-46'' | 112-116 |
| XXL | 46-48'' | 116-121 | 35-36'' | 88-93 | 47-49'' | 120-124 |























